View all available Brush properties for sale.

USA > Colorado > Brush
View on Map

Use the NeighborCity.com complete real estate listing directory for a quick and complete look at all of the properties for sale in your area. Choose your state, city or zip code to view a full listing of all of the homes, condos, and lots for sale.

All Brush Properties

Single Family

1033 WILLIAMS ST Brush, CO 80723, 3 beds, 1 baths, $74,900
119 N RAILWAY ST Brush, CO 80723, 2 beds, 1 baths, $32,000
116 COLORADO AVE Brush, CO 80723, 2 beds, 1 baths, $40,000
1307 EATON ST Brush, CO 80723, 2 beds, 1 baths, $80,000
323 COTTON ST Brush, CO 80723, 2 beds, 1 baths, $80,000
120 SPRUCE ST Brush, CO 80723, 4 beds, 2 baths, $98,000
612 LINCOLN ST Brush, CO 80723, 3 beds, 1 baths, $100,000
18331 CO RD 25 Brush, CO 80723, 3 beds, 1 baths, $125,000
715 CARSON ST Brush, CO 80723, 3 beds, 2 baths, $122,000
29661 CO RD I Brush, CO 80723, 2 beds, 1 baths, $135,000
413 CAMBRIDGE ST Brush, CO 80723, 5 beds, 3 baths, $155,000
717 DANIELS ST Brush, CO 80723, 6 beds, 4 baths, $179,000
2 JUNIPER CT Brush, CO 80723, 4 beds, 4 baths, $179,900
1902 EMERSON ST Brush, CO 80723, 5 beds, 3 baths, $199,000
407 DESSA ST Brush, CO 80732, 4 beds, 2 baths, $70,000
932 N Colorado Ave Brush, CO 80723, 3 beds, 1 baths, $145,000
617 Howard St Brush, CO 80723, 2 beds, 2 baths, $85,000
2717 Yosemite Brush, CO 80723, 3 beds, 3 baths, $214,900
407 Dessa St Brush, CO 80723, 4 beds, 2 baths, $70,000
28321 CO RD U.5 Rd Brush, CO 80723, 3 beds, 2 baths, $269,900
16871 CO RD 28 Brush, CO 80723, 3 beds, 2 baths, $136,500
301 Applewood Ave Brush, CO 80723, 4 beds, 2 baths, $134,950
820 N CUSTER St Brush, CO 80723, 2 beds, 1 baths, $74,900
10 Princeton Ct Brush, CO 80723, 4 beds, 3 baths, $215,000
1207 Edmunds St Brush, CO 80723, 5 beds, 2 baths, $109,900
18331 CO RD 25 Brush, CO 80723, 3 beds, 1 baths, $125,000
453 Cotton St Brush, CO 80723, 5 beds, 2 baths, $120,000
412 Ray St Brush, CO 80723, 3 beds, 1 baths, $73,000
116 S Colorado Ave Brush, CO 80723, 2 beds, 1 baths, $40,000
321 Carlsbad Dr Brush, CO 80723, 3 beds, 2 baths, $179,900
313 Carlsbad Dr Brush, CO 80723, 4 beds, 2 baths, $179,900
309 Carlsbad Dr Brush, CO 80723, 3 beds, 2 baths, $186,900
316 Carlsbad Dr Brush, CO 80723, 3 beds, 2 baths, $186,900
718 DANIELS St Brush, CO 80723, 3 beds, 2 baths, $109,900
13134 Hwy 71 Brush, CO 80723, 3 beds, 2 baths, $195,000
1403 Edison St Brush, CO 80723, 1 beds, 1 baths, $299,000
98 Jennifer Cir Brush, CO 80723, 3 beds, 2 baths, $95,000
123 S Cameron St Brush, CO 80723, 1 beds, 1 baths, $49,900
1408 EATON St Brush, CO 80723, 3 beds, 1 baths, $94,900
425 HARVARD St Brush, CO 80723, 4 beds, 3 baths, $179,900
518 Curtis St Brush, CO 80723, 2 beds, 1 baths, $78,500
726 Cameron St Brush, CO 80723, 4 beds, 4 baths, $499,000
612 Lincoln St Brush, CO 80723, 3 beds, 1 baths, $100,000
515 Lincoln St Brush, CO 80723, 3 beds, 2 baths, $127,000
1000 Edison St Brush, CO 80723, 3 beds, 1 baths, $175,000
13 Christensen Ct Brush, CO 80723, 4 beds, 3 baths, $270,000
2 Juniper Ct Brush, CO 80723, 4 beds, 4 baths, $179,900
418 Curtis St Brush, CO 80723, 3 beds, 2 baths, $109,000
433 Samples Brush, CO 80723, 3 beds, 3 baths, $279,900
450 Howell Ave Brush, CO 80723, 4 beds, 2 baths, $289,000
718 Edison St Brush, CO 80723, 2 beds, 1 baths, $85,000
430 Samples St Brush, CO 80723, 4 beds, 3 baths, $237,900
311 Colorado Ave Brush, CO 80723, 2 beds, 1 baths, $59,900
404 Lincoln Brush, CO 80723, 3 beds, 3 baths, $138,900
26021 CO RD T.9 Brush, CO 80723, 2 beds, 2 baths, $179,900
28142 CO RD R Brush, CO 80723, 4 beds, 2 baths, $182,500
129 S Curtis St Brush, CO 80723, 3 beds, 2 baths, $100,000
934 N Custer St Brush, CO 80723, 4 beds, 2 baths, $103,300
17350 Beaver Creek Brush, CO 80723, 3 beds, 2 baths, $224,000
119 N Railway St Brush, CO 80723, 2 beds, 1 baths, $32,000
323 Cotton St Brush, CO 80723, 2 beds, 1 baths, $74,900
440 Cambridge Brush, CO 80723, 4 beds, 2 baths, $188,900
302 Turner St Brush, CO 80723, 3 beds, 2 baths, $30,000
311 Turner St Brush, CO 80723, 3 beds, 2 baths, $99,000
213 Carson St Brush, CO 80723, 3 beds, 1 baths, $125,000
1047 Williams St Brush, CO 80723, 3 beds, 2 baths, $55,200
710 Carson Brush, CO 80723, 4 beds, 2 baths, $114,900
715 Carson St Brush, CO 80723, 3 beds, 2 baths, $122,000
414 Custer St Brush, CO 80723, 4 beds, 1 baths, $102,000
16932 Co Rd 28 Brush, CO 80723, 2 beds, 2 baths, $94,900
24584 Co Rd R Brush, CO 80723, 3 beds, 3 baths, $285,000
320 Samples Ave Brush, CO 80723, 3 beds, 2 baths, $174,500
220 Everett Brush, CO 80723, 4 beds, 2 baths, $145,500
16500 CO RD 26 Brush, CO 80723, 5 beds, 3 baths, $319,900
17300 Beaver Creek Dr Brush, CO 80723, 3 beds, 2 baths, $285,000
10 Circle Dr Brush, CO 80723, 2 beds, 1 baths, $114,900
316 Samples Ave Brush, CO 80723, 5 beds, 3 baths, $190,000
220 E Knearl Brush, CO 80723, 3 beds, 2 baths, $129,500
13799 HWY 71 Brush, CO 80723, 4 beds, 2 baths, $219,500
514 Carson St Brush, CO 80723, 5 beds, 3 baths, $130,000
4 Ryan Way Brush, CO 80723, 3 beds, 2 baths, $254,900
207 S Clifton St Brush, CO 80723, 4 beds, 2 baths, $115,600
616 Curtis Brush, CO 80723, 2 beds, 1 baths, $85,000
13799 71 HWY Brush, CO 80723, 4 beds, 2 baths, $219,500
28802 CO RD L Brush, CO 80723, 3 beds, 2 baths, $119,900
814 N Custer St Brush, CO 80723, 3 beds, 1 baths, $89,900
502 S Railway St Brush, CO 80723, 3 beds, 2 baths, $69,900
708 S Clayton St Brush, CO 80723, 3 beds, 3 baths, $68,000
602 Turner St Brush, CO 80723, 3 beds, 1 baths, $89,000
425 STANFORD St Brush, CO 80723, 5 beds, 2 baths, $174,900
315 Turner St Brush, CO 80723, 3 beds, 1 baths, $109,900
304 Cameron St Brush, CO 80723, 2 beds, 1 baths, $80,000
18331 CO RD 25 Brush, CO 80723, 2 beds, 1 baths, $75,000
406 Custer St Brush, CO 80723, 2 beds, 1 baths, $96,000
28411 CO RD U.5 Brush, CO 80723, 2 beds, 2 baths, $224,900
10 Circle Ave Dr Brush, CO 80723, 2 beds, 1 baths, $114,900
113 S Bruse St Brush, CO 80723, 3 beds, 1 baths, $32,900
418 Curtis St Brush, CO 80723, 3 beds, 2 baths, $109,000
613 Ray St Brush, CO 80723, 5 beds, 2 baths, $169,500
3 Juniper Ct Brush, CO 80723, 4 beds, 2 baths, $154,900
3 JUNIPER CT Brush, CO 80723, 4 beds, 2 baths, $154,900
28802 CO RD L Brush, CO 80723, 3 beds, 2 baths, $119,900
28411 CO RD U.5 Brush, CO 80723, 2 beds, 2 baths, $224,900
320 LINCOLN ST Brush, CO 80723, 2 beds, 1 baths, $124,900
311 CAMERON ST Brush, CO 80723, 3 beds, 2 baths, $130,000
116 EDMUNDS ST Brush, CO 80723, 2 beds, 1 baths, $69,900
33730 CO RD W Brush, CO 80733, 3 beds, 2 baths, $125,000
810 N CARSON St Brush, CO 80723, 4 beds, 1 baths, $199,900
116 Edmunds St Brush, CO 80723, 2 beds, 1 baths, $69,900
508 Lincoln St Brush, CO 80723, 3 beds, 2 baths, $160,000
320 Lincoln St Brush, CO 80723, 2 beds, 1 baths, $124,900
2 Circle Dr Brush, CO 80723, 3 beds, 2 baths, $106,000
1123 Edmunds St Brush, CO 80723, 3 beds, 1 baths, $97,900
311 Cameron St Brush, CO 80723, 3 beds, 2 baths, $130,000
26115 CO RD S Brush, CO 80723, 3 beds, 2 baths, $205,000
615 Curtis St Brush, CO 80723, 4 beds, 2 baths, $115,900
16500 CO RD 26 Brush, CO 80723, 5 beds, 4 baths, $289,900
329 Applewood Brush, CO 80723, 4 beds, 3 baths, $168,500
608 Carson St Brush, CO 80723, 2 beds, 1 baths, $104,900
211 Curtis St Brush, CO 80723, 1 beds, 1 baths, $32,500
332 Stanford St Brush, CO 80723, 3 beds, 2 baths, $171,000
114 Germania Brush, CO 80723, 1 beds, 1 baths, $70,000
115 E Knearl St Brush, CO 80723, 4 beds, 2 baths, $89,900
14156 HWY 71 Brush, CO 80723, 2 beds, 2 baths, $265,000
333 APPLEWOOD ST Brush, CO 80723, 4 beds, 2 baths, $154,900
323 COTTON ST Brush, CO 80723, 2 beds, 1 baths, $74,900
402 HARVARD ST Brush, CO 80723, 4 beds, 3 baths, $429,900
418 Curtis St Brush, CO 80723, 3 beds, 2 baths, $109,000
102 Bruse St Brush, CO 80723, 2 beds, 1 baths, $25,000
1053 WILLIAMS St Brush, CO 80723, 3 beds, 1 baths, $97,000
116 E Eaton St Brush, CO 80723, 4 beds, 2 baths, $160,000
323 Cotton St Brush, CO 80723, 2 beds, 1 baths, $74,900
14156 HWY 71 Brush, CO 80723, 2 beds, 2 baths, $265,000

Condo

1211 Edison St 6-A Brush, CO 80723, 2 beds, 1 baths, $90,000
1211 Edison St 3 Brush, CO 80723, 2 beds, 2 baths, $77,900
1612 EDMUNDS 2 Brush, CO 80723, 2 beds, 2 baths, $99,900
1612 EDMUNDS ST Brush, CO 80723, 2 beds, 2 baths, $109,900
1612 Edmunds St 1 Brush, CO 80723, 2 beds, 2 baths, $109,900
231 Applewood St. Brush, CO 80723, 2 beds, 1 baths, $159,000
707 Daniels St Brush, CO 80723, 3 beds, 2 baths, $104,000
1211 Edison St 6 Brush, CO 80723, 2 beds, 1 baths, $90,000
1211 Edison St 3 Brush, CO 80723, 2 beds, 2 baths, $77,000

Multi-Unit

731 CUSTER ST Brush, CO 80723, 0 beds, 2 baths, $80,000
805 BOB BLVD Brush, CO 80723, 0 beds, 4 baths, $175,000
311 CARSON ST Brush, CO 80723, 0 beds, 8 baths, $325,000
710 DANIELS ST Brush, CO 80723, 0 beds, 16 baths, $716,000
218 APPLEWWOD ST Brush, CO 80723, 0 beds, 20 baths, $1,050,000
311 Carson Brush, CO 80723, 0 beds, 0 baths, $325,000
218 Applewood St Even Only Brush, CO 80723, 0 beds, 0 baths, $1,050,000
805 Bob Blvd 3 Units Brush, CO 80723, 0 beds, 0 baths, $175,000
731 Custer St Brush, CO 80723, 0 beds, 0 baths, $80,000
2615 Mill St Brush, CO 80723, 0 beds, 0 baths, $229,900
117 CLAYTON ST Brush, CO 80723, 0 beds, 3 baths, $65,000
110 COLORADO AVE Brush, CO 80723, 0 beds, 1 baths, $40,000
1215 Edison St Brush, CO 80723, 0 beds, 0 baths, $466,000
202 Bruse St Brush, CO 80723, 0 beds, 0 baths, $35,000
610 Custer St Brush, CO 80723, 0 beds, 0 baths, $65,000

Commercial

222 COLORADO Ave Brush, CO 80723, 0 beds, 0 baths, $169,500
715 Industrial Park Rd Brush, CO 80723, 0 beds, 0 baths, $545,000
1226 Mill St Brush, CO 80723, 0 beds, 0 baths, $225,000
906 Edison St Brush, CO 80723, 0 beds, 0 baths, $95,000
110 Colorado Ave Brush, CO 80723, 0 beds, 0 baths, $40,000
117 CLAYTON St Brush, CO 80723, 0 beds, 0 baths, $65,000
123 E Edison St Brush, CO 80723, 0 beds, 0 baths, $70,000

Land

7251 HWY 71 Brush, CO 80723, 0 beds, 0 baths, $85,000
1405 EDISON ST Brush, CO 80723, 0 beds, 0 baths, $39,900
617 HOSPITAL Rd A Brush, CO 80723, 0 beds, 0 baths, $44,900
617 HOSPITAL Rd B Brush, CO 80723, 0 beds, 0 baths, $39,900
617 HOSPITAL Rd C Brush, CO 80723, 0 beds, 0 baths, $39,900
345 Carlsbad Dr Brush, CO 80723, 0 beds, 0 baths, $45,000
19350 CO RD 25 Brush, CO 80723, 0 beds, 0 baths, $62,000
17420 CO RD 29 Brush, CO 80723, 0 beds, 0 baths, $12,000
317 Carlsbad Dr Brush, CO 80723, 0 beds, 0 baths, $45,000
325 Carlsbad Dr Brush, CO 80723, 0 beds, 0 baths, $45,000
329 Carlsbad Dr Brush, CO 80723, 0 beds, 0 baths, $45,000
333 Carlsbad Dr Brush, CO 80723, 0 beds, 0 baths, $45,000
341 Carlsbad Dr Brush, CO 80723, 0 beds, 0 baths, $45,000
333 Yellowstone Ave Brush, CO 80723, 0 beds, 0 baths, $45,000
337 Yellowstone Ave Brush, CO 80723, 0 beds, 0 baths, $45,000
345 Yellowstone Ave Brush, CO 80723, 0 beds, 0 baths, $45,000
2709 Yosemite St Brush, CO 80723, 0 beds, 0 baths, $45,000
2713 Yosemite St Brush, CO 80723, 0 beds, 0 baths, $45,000
2801 Yosemite St Brush, CO 80723, 0 beds, 0 baths, $45,000
2805 Yosemite St Brush, CO 80723, 0 beds, 0 baths, $45,000
2809 Yosemite St Brush, CO 80723, 0 beds, 0 baths, $45,000
320 Carlsbad Dr Brush, CO 80723, 0 beds, 0 baths, $45,000
324 Carlsbad Dr Brush, CO 80723, 0 beds, 0 baths, $45,000
328 Carlsbad Dr Brush, CO 80723, 0 beds, 0 baths, $45,000
332 Carlsbad Dr Brush, CO 80723, 0 beds, 0 baths, $45,000
336 Carlsbad Dr Brush, CO 80723, 0 beds, 0 baths, $45,000
340 Carlsbad Dr Brush, CO 80723, 0 beds, 0 baths, $45,000
344 Carlsbad Dr Brush, CO 80723, 0 beds, 0 baths, $45,000
313 Yellowstone Ave Brush, CO 80723, 0 beds, 0 baths, $45,000
317 Yellowstone Ave Brush, CO 80723, 0 beds, 0 baths, $45,000
321 Yellowstone Ave Brush, CO 80723, 0 beds, 0 baths, $45,000
325 Yellowstone Ave Brush, CO 80723, 0 beds, 0 baths, $45,000
329 Yellowstone Ave Brush, CO 80723, 0 beds, 0 baths, $45,000
337 Carlsbad Dr Brush, CO 80723, 0 beds, 0 baths, $45,000
116 Bruse St Brush, CO 80723, 0 beds, 0 baths, $17,500

Farm

7251 HWY 71 Hwy Brush, CO 80723, 0 beds, 0 baths, $85,000
21252 CO RD 27 AUCTION Brush, CO 80723, 6 beds, 6 baths, $2,900,000

All Brush Zips

80723 130 Listings
80733 1 Listings

Quick Tools
Email a Friend
Your Name Your Email To: Email 1 To: Email 2 To: Email 3 Comments