USA > Colorado > Aurora > North Aurora
View on Map

Select a Property Type:

Single Family
Condo
Multi-Unit
Commercial
Land
Fractional Interest
Apartment
Farm
Mobile Homes
Recreational

Select a Property Status:

Active Properties
In-active Proprties

Browse the list of Active Single Family Home Properties below:



All North Aurora Properties

Single Family

1764 FLORENCE ST Aurora, CO 80010, 2 beds, 2 baths, $175,000
1701 N YOSEMITE St Aurora, CO 80220, 2 beds, 1 baths, $119,000
1659 IRONTON ST Aurora, CO 80010, 2 beds, 2 baths, $99,999
1749 MACON ST Aurora, CO 80010, 3 beds, 1 baths, $180,000
1958 KENTON ST Aurora, CO 80010, 3 beds, 1 baths, $79,900
1743 KENTON ST Aurora, CO 80010, 3 beds, 1 baths, $89,900
1981 LIMA ST Aurora, CO 80010, 3 beds, 1 baths, $89,900
1730 DEL MAR PKWY Aurora, CO 80010, 6 beds, 2 baths, $150,000
1657 KINGSTON ST Aurora, CO 80010, 5 beds, 3 baths, $122,093
1554 HANOVER ST Aurora, CO 80010, 3 beds, 2 baths, $77,000
1695 ALTON ST Aurora, CO 80010, 3 beds, 4 baths, $200,000
1737 BEELER ST Aurora, CO 80010, 4 beds, 1 baths, $75,000
1656 IOLA ST Aurora, CO 80010, 4 beds, 3 baths, $170,000
1751 KENTON ST Aurora, CO 80010, 3 beds, 2 baths, $115,000
1701 YOSEMITE ST Aurora, CO 80220, 2 beds, 1 baths, $119,000
1935 IRONTON ST Aurora, CO 80010, 2 beds, 2 baths, $84,000
1900 DAYTON ST Aurora, CO 80010, 3 beds, 2 baths, $89,900
1780 MOLINE ST Aurora, CO 80010, 3 beds, 1 baths, $110,000
1618 BEELER ST Aurora, CO 80010, 3 beds, 1 baths, $85,000
1765 NEWARK ST Aurora, CO 80010, 3 beds, 2 baths, $119,000
1645 IOLA ST Aurora, CO 80010, 4 beds, 2 baths, $114,900
1902 KENTON ST Aurora, CO 80010, 3 beds, 1 baths, $99,900
1921 DEL MAR PKWY Aurora, CO 80010, 4 beds, 2 baths, $128,500
1942 IRONTON ST Aurora, CO 80010, 5 beds, 2 baths, $119,000
1761 IRONTON ST Aurora, CO 80010, 3 beds, 1 baths, $85,000

All North Aurora Zips

80010 278 Listings
80220 442 Listings

Quick Tools
Email a Friend
Your Name Your Email To: Email 1 To: Email 2 To: Email 3 Comments